Domain Summary
Global rank: | #11 |
---|---|
Daily visitors: | 72400.97K |
Monthly Visits: | 2,172,029,077 |
Pageviews per user: | 9.61 |
Registrar Abuse Contact Email: | [email protected] |
Registrant Phone: | +1.2062664064 |
Rating | |
---|---|
TLD: | com |
IP Address: | 52.94.236.248 |
Organization: | Amazon Technologies Inc. |
Category: | Ecommerce and Shopping > Marketplace |
Click here to check amazing websites like amazon content for United States. Otherwise, check out these important facts you probably never knew about amazon.com
amazon.com is probably legit as the trust score is reasonable. Our algorithm rated amazon.com a 97. Although our rating of amazon.com is medium to low risk, we encourage you to always vote as the evaluation of the site is done automatically.
Explore the top alternatives and rivals of amazon.com in November 2024, and assess their data relating to website traffic, SEO, Web Server Information, and Whois. Refer to the list below for the best competitors of amazon.com, and simply click on each one to delve into their specific details.
Find quality Manufacturers, Suppliers, Exporters, Importers, Buyers, Wholesalers, Products and Trade Leads from our award-winning International Trade Site. Import & Export on alibaba.com
Shop Walmart.com today for Every Day Low Prices. Join Walmart for unlimited free delivery from your store & free shipping with no order minimum. Start your free 30-day trial now!
Make Temu your one-stop destination for affordable items, perfect for home decor, electronic, pet supplies, sports and toy selections. Wholesale price anytime!
Passion shouldn't cost a fortune. On AliExpress, shop online for over 111 million quality deals on Fashion, Accessories, Computer Electronics, Toys, Tools, Home Improvement, Home Appliances, Home & Garden and more!
Newshadrinks
https://docs.aws.amazon.com/AmazonS3/latest/userguide/WebsiteEndpoints.html
To augment the security of your Amazon S3 static websites, the Amazon S3 website endpoint domains (for example, s3-website-us-east-1.amazonaws.com or s3-website.ap …
https://www.amazon.com/Kindle-Store/b?node=133140011
Kindle Store. Kindle Books | Kindle Unlimited | Deals | Prime Reading | Kindle Vella | Amazon Charts | Newsstand | eBooks with Audible | Your Books.
https://www.amazon.com/s?k=amazon
Fire TV Stick, HD, sharp picture quality, fast streaming, free & live TV, Alexa Voice Remote with TV controls. 472,848. 10K+ bought in past month. Limited time deal. $2199. List: …
https://www.amazon.com/b?node=19126035011
Top subscription boxes – right to your door. PillPack. Pharmacy Simplified. Amazon Renewed. Like-new products. you can trust. Online shopping for from a great selection at All Departments Store.
https://merch.amazon.com/resource?language=en_US
Amazon Merch on Demand makes it easy for you to create, promote and market your branded merchandise with no risk and no up-front costs. You simply supply the artwork, …
https://www.aboutamazon.com/about-us
Who We Are. Amazon is guided by four principles: customer obsession rather than competitor focus, passion for invention, commitment to operational excellence, and long …
https://shop.amazon.com/
The Amazon.com Books homepage helps you explore Earth's Biggest Bookstore without ever leaving the comfort of your couch. Here you'll find current best sellers in books, new …
DNS entries, such as A, NS, MX, and TXT records, are crucial for the functioning of the Internet. The A record maps a domain name to an IPv4 address, while the NS record specifies authoritative name servers for a domain. The MX record identifies the mail server responsible for receiving email messages for a domain. Additionally, the TXT record allows for the association of any text information with a domain name. These records play a vital role in ensuring proper communication and connectivity across the internet.
Host | Class | TTL | Type | Data | |
amazon.com | IN | 900 | A | ip: 52.94.236.248 | |
amazon.com | IN | 900 | A | ip: 54.239.28.85 | |
amazon.com | IN | 900 | A | ip: 205.251.242.103 | |
amazon.com | IN | 7200 | NS | target: ns2.amzndns.org | |
amazon.com | IN | 7200 | NS | target: ns1.amzndns.com | |
amazon.com | IN | 7200 | NS | target: ns2.amzndns.com | |
amazon.com | IN | 7200 | NS | target: ns1.amzndns.co.uk | |
amazon.com | IN | 7200 | NS | target: ns2.amzndns.net | |
amazon.com | IN | 7200 | NS | target: ns2.amzndns.co.uk | |
amazon.com | IN | 7200 | NS | target: ns1.amzndns.net | |
amazon.com | IN | 7200 | NS | target: ns1.amzndns.org | |
amazon.com | IN | 900 | SOA | mname: dns-external-master.amazon.comrname: hostmaster.amazon.comserial: 2010186319refresh: 180retry: 60expire: 604800minimum-ttl: 900 | |
amazon.com | IN | 900 | MX | target: amazon-smtp.amazon.compri: 5 | |
amazon.com | IN | 900 | TXT | txt: canva-site-verification=Hksh9WEUPWP13_SEU1mPMA | |
amazon.com | IN | 900 | TXT | txt: sending_domain949422=43d714838567583460e7720e6049505edb8e25c1ef4321419d41bc5255db7ba5 | |
amazon.com | IN | 900 | TXT | txt: stripe-verification=a27edc0da55836ea6bb7eac592bf2ca8e246eb652608d54493119df7df005afc | |
amazon.com | IN | 900 | TXT | txt: pardot326621=b26a7b44d7c73d119ef9dfd1a24d93c77d583ac50ba4ecedd899a9134734403b | |
amazon.com | IN | 900 | TXT | txt: wrike-verification=MzI3NzM2ODo2NDk5MjE4NjQ2MWJmOTEwMGMxM2MzNzJmNWJlY2U5ZDU4MmVlNzQ2NWU4MTY5OWJjMjlmYjQ4Mjc5M2JiMzky | |
amazon.com | IN | 900 | TXT | txt: sending_domain229492=7cde83fbc5246557c64d9d9ba79f0d11f7ba9eb6127f60451a9aa6f8dead4381 | |
amazon.com | IN | 900 | TXT | txt: facebook-domain-verification=d9u57u52gylohx845ogo1axzpywpmq | |
amazon.com | IN | 900 | TXT | txt: canva-site-verification=WhUvTbfe6tUQWmIXnQifGA | |
amazon.com | IN | 900 | TXT | txt: google-site-verification=14WGW2MdNMxchG8PlinF7LgqqE0OwwHqOq0HKhb7rDQ | |
amazon.com | IN | 900 | TXT | txt: sending_domain1014172=003846595520e80ec84e8cc47c07e3a71afb855fc743bb92cdec93f88c7a4029 | |
amazon.com | IN | 900 | TXT | txt: google-site-verification=G_-mXb0ZYjjGkQVGjpOOB2deSOaVdxVj4i4vozJTREs | |
amazon.com | IN | 900 | TXT | txt: sending_domain1003771=f1303d8ee3b86e39db2703b11feb83e1e8b712a9ffc64c3d56505192e5b3bf4f | |
amazon.com | IN | 900 | TXT | txt: google-site-verification=D0RwRb_QApkpApKTFaFlRwbm_yrkey0uokKw0wQUIdk | |
amazon.com | IN | 900 | TXT | txt: stripe-verification=6a5d107aa37465eac2101bb1c725b02072689a4fa7bd38b455970baac4979a17 | |
amazon.com | IN | 900 | TXT | txt: apple-domain-verification=dVkKZnu17XS0EN2X | |
amazon.com | IN | 900 | TXT | txt: autodesk-domain-verification=dmryiygGOGBJFJFVo5Bl | |
amazon.com | IN | 900 | TXT | txt: atlassian-domain-verification=ZT4AapXgobCpXIWoNcd7gtMjZyOUdr4EDFMnFUWrqqqgdaQVbDvoGpRaIwj/tgPH | |
amazon.com | IN | 900 | TXT | txt: box-domain-verification=ffea95cd0e0d61c302198367155b07e74fd534fa1d867662dc9bf9969b6f535d | |
amazon.com | IN | 900 | TXT | txt: MS=4B600B22799EB2CAC0D8FF0A3A3CAECA5EE2BF3A | |
amazon.com | IN | 900 | TXT | txt: spf2.0/pra include:spf1.amazon.com include:spf2.amazon.com include:amazonses.com -all | |
amazon.com | IN | 900 | TXT | txt: sending_domain229492=341509a116ea4311fcb2e489303bf09a139b10ce9b90e5029d2677055cb4dc89 | |
amazon.com | IN | 900 | TXT | txt: stripe-verification=a5c01aa4d732f4b93154d67983d77982ef1a2db73fecfd4bcd64e224d3ab4075 | |
amazon.com | IN | 900 | TXT | txt: sending_domain949422=99a7b44052aefc4dec2abf56189160824664d2fdac00ca962f4455be62b51d56 | |
amazon.com | IN | 900 | TXT | txt: liveramp-site-verification=jZJKgMEQ_1mdjMhKj02iqNACZ-NJHRWhCEQdQ_OuCMo | |
amazon.com | IN | 900 | TXT | txt: v=spf1 include:spf1.amazon.com include:spf2.amazon.com include:amazonses.com -all | |
amazon.com | IN | 900 | TXT | txt: sending_domain608861=d33a88e8540c33a1217138cf8a25879734bd35673bb7cfbd639f95c550b33ec4 | |
amazon.com | IN | 900 | TXT | txt: pendo-domain-verification=ecbe1a51-954d-4202-ab86-d15e04b96769 | |
amazon.com | IN | 900 | TXT | txt: cisco-ci-domain-verification=1b256bd11daa486ba2fa405d2d5de70f75feb6757dd8993ca8de685a7dfea1df | |
amazon.com | IN | 900 | TXT | txt: brevo-code:9be7f7c39958d253a31de6593fa831bc | |
amazon.com | IN | 900 | TXT | txt: sending_domain608861=81b0d52095dae60d604e7cbea5e58e1d842f7d950d6673a43feae339b664ca31 | |
amazon.com | IN | 900 | TXT | txt: sending_domain1003771=199bc63a54ace5d8d5c5d08286af86d7049b4afacb5ef7decd6b22cf9e8d5efb | |
amazon.com | IN | 900 | TXT | txt: apple-domain-verification=4wbNaeWvAH0pU1yi |
According to global rankings, amazon.com holds the position of #11. It attracts an approximate daily audience of 72400.97K visitors, leading to a total of 72401082 pageviews. On a monthly basis, the website garners around 2172029.08K visitors.
Daily Unique Visitors: | 72400969 |
Monthly Visits: | 2172029077 |
Pages per Visit: | 9.61 |
Daily Pageviews: | 72401082 |
Avg. visit duration: | 0:07:04 |
Bounce rate: | 34.96% |
Monthly Visits (SEMrush): | 2172031533 |
Sources | Traffic Share |
Social: | 3.68% |
Paid Referrals: | 5.08% |
Mail: | 1.85% |
Search: | 26.21% |
Direct: | 62.91% |
Country | Traffic Share |
United States: | 83.23% |
India: | 1.18% |
Japan: | 1.10% |
United Kingdom: | 0.94% |
Canada: | 0.93% |
An SSL certificate is a digital certificate that ensures a secure encrypted connection between a web server and a user's browser. It provides authentication and encryption to keep data private and protected during transmission. amazon.com supports HTTPS, demonstrating their commitment to providing a secure browsing experience for users.
HTTP headers are additional segments of data exchanged between a client (e.g. a web browser) and a server during an HTTP request or response. They serve to provide instructions, metadata, or control parameters for the interaction between the client and server.
amazon.com is likely hosted in various data centers located across different regions worldwide. The current data center mentioned is just one of many where the website may be hosted.
WHOIS protocol used to get domain/IP info. Common for reg details, ownership of a domain/IP. Check amazon.com for reg/admin contact info, owner, org, email, phone, creation, and expiration dates.
Domain Updated Date: | 2023-05-16 |
Domain Created Date: | 1994-11-01 |
Domain Expiry Date: | 2024-10-30 |
Domain Name: | |
Registrar WHOIS Server: | whois.markmonitor.com |
Registrar Abuse Contact Email: | [email protected] |
Registrar Abuse Contact Phone: | +1.2086851750 |
Domain Registrar: | MarkMonitor, Inc. |
Domain Owner: | Amazon Technologies, Inc. |
Domain Name: amazon.com
Registry Domain ID: 281209_DOMAIN_COM-VRSN
Registrar WHOIS Server: whois.markmonitor.com
Registrar URL: http://www.markmonitor.com
Updated Date: 2023-05-16T18:56:31+0000
Creation Date: 1994-11-01T05:00:00+0000
Registrar Registration Expiration Date: 2024-10-30T07:00:00+0000
Registrar: MarkMonitor, Inc.
Registrar IANA ID: 292
Registrar Abuse Contact Email: [email protected]
Registrar Abuse Contact Phone: +1.2086851750
Registrant Name: Hostmaster, Amazon Legal Dept.
Registrant Organization: Amazon Technologies, Inc.
Registrant Street: P.O. Box 8102
Registrant City: Reno
Registrant State/Province: NV
Registrant Postal Code: 89507
Registrant Country: US
Registrant Phone: +1.2062664064
Registrant Fax: +1.2062667010
Registrant Email: [email protected]
Admin Name: Hostmaster, Amazon Legal Dept.
Admin Organization: Amazon Technologies, Inc.
Admin Street: P.O. Box 8102
Admin City: Reno
Admin State/Province: NV
Admin Postal Code: 89507
Admin Country: US
Admin Phone: +1.2062664064
Admin Fax: +1.2062667010
Admin Email: [email protected]
Tech Name: Hostmaster, Amazon Legal Dept.
Tech Organization: Amazon Technologies, Inc.
Tech Street: P.O. Box 8102
Tech City: Reno
Tech State/Province: NV
Tech Postal Code: 89507
Tech Country: US
Tech Phone: +1.2062664064
Tech Fax: +1.2062667010
Tech Email: [email protected]
Name Server: ns1.amzndns.net
URL of the ICANN WHOIS Data Problem Reporting System: http://wdprs.internic.net/
SEO analysis involves examining the performance of a website, including titles, descriptions, keywords, and website speed. It also includes identifying popular keywords and researching competitor websites to understand their strategies. The analysis aims to optimize the website's visibility and improve its ranking on search engines.
Length: 35 characters
Title tags are usually best kept short, within 50-70 characters. It's important to note that search engines will typically read the entire title tag even if it exceeds 70 characters, but there is a chance they may cut it off or disregard it.
Length: 366 characters
What is the issue about?TThe description is too long or too short. Search engine crawlers only show the first 150-160 characters of the description in the search results page, so if a description is too long, searchers may not see all of the text. If a description is too short, the search engines may add text found elsewhere on the page. Note that search engines may show a different description from the one you have authored if they feel it may be more relevant to a user's search.
How to fix?Change the description in the tag in the page source to be between 25 and 160 characters in length.
In the realm of search engine optimization, the meta keywords tag has become a relic of the past due to its potential for misuse, ultimately leading major search engines to disregard it in their ranking algorithms.
Term | Count | Density |
amazon | 5 | 7.69% |
shop | 3 | 4.62% |
pre-owned | 2 | 3.08% |
devices | 2 | 3.08% |
plants | 2 | 3.08% |
small | 2 | 3.08% |
space | 2 | 3.08% |
fashion | 2 | 3.08% |
slide | 2 | 3.08% |
notice | 1 | 1.54% |
privacy | 1 | 1.54% |
save | 1 | 1.54% |
live | 1 | 1.54% |
interest-based | 1 | 1.54% |
cor | 1 | 1.54% |
affiliates | 1 | 1.54% |
ads | 1 | 1.54% |
conditions | 1 | 1.54% |
planters | 1 | 1.54% |
elevated | 1 | 1.54% |
t-shirts | 1 | 1.54% |
full | 1 | 1.54% |
edit | 1 | 1.54% |
easy | 1 | 1.54% |
furniture | 1 | 1.54% |
plant | 1 | 1.54% |
care | 1 | 1.54% |
pots | 1 | 1.54% |
shopbop | 1 | 1.54% |
toys | 1 | 1.54% |
video | 1 | 1.54% |
days | 1 | 1.54% |
free | 1 | 1.54% |
customers | 1 | 1.54% |
prime | 1 | 1.54% |
previous | 1 | 1.54% |
spend | 1 | 1.54% |
smile | 1 | 1.54% |
account | 1 | 1.54% |
cart | 1 | 1.54% |
most-loved | 1 | 1.54% |
womens | 1 | 1.54% |
stars | 1 | 1.54% |
sellers | 1 | 1.54% |
outlet | 1 | 1.54% |
exclusive | 1 | 1.54% |
items | 1 | 1.54% |
discover | 1 | 1.54% |
mens | 1 | 1.54% |
beauty | 1 | 1.54% |
home | 1 | 1.54% |
solutions | 1 | 1.54% |
A crucial factor in search engine optimization is keyword density, which refers to the proportion of a particular keyword present in the text of a webpage. In order to achieve high rankings on search engine results pages, it is essential to maintain the appropriate keyword density for your primary keyword.
<h2>Save on pre-owned Amazon devices</h2> |
<h2>Live plants planters</h2> |
<h2>Easy, elevated t-shirts</h2> |
<h2>Small space solutions</h2> |
<h2>Amazon exclusive toys</h2> |
<h2>Customers most-loved</h2> |
<h2>Best Sellers in Outlet</h2> |
<h2>Prime Video</h2> |
In SEO, the primary focus is placed on keywords within the content. The title of the page holds the highest importance, followed by heading tags such as h1, h2, and h3. The h1 heading should be the largest on the page, while the h2 heading should be slightly smaller, and the h3 heading even smaller. This hierarchical structure is crucial for optimizing search engine rankings.
What is the issue about?The tag does not have an ALT attribute defined. As a general rule, search engines do not interpret the content of image files. The text provided in the attribute enables the site owner to provide relevant information to the search engine and to the end user. Alt text is helpful to end users if they have images disabled or if the image does not properly load. In addition, the Alt text is utilized by screen readers. Make sure that your Alt text is descriptive and accurately reflects what the image represents and supports the content on the page.
How to fix?Use the <img alt> attribute to write descriptive content for the image: <img source='pic.gif' alt='Accurate and descriptive keyword text that represents the image.' />.
Website speed is a measurement of how fast the content on your page loads. Website speed is one of many factors involved in the discipline of search engine optimization (SEO), but it is not the only one. In a recent study, the average load time for a web page was 3.21s.
Term | Search Volume | Traffic | Traffic (%) |
is amazon legit | 210 | 1 | 0% |
https taxcentral amazon com | 390 | 0 | 0% |
na.account.amazon.com legit | 70 | 0 | 0% |
review amazon.com | 30 | 0 | 0% |
related:amazon.com | 70 | 0 | 0% |
websites like amazon | 40 | 0 | 0% |
fckzn.com legit | 140 | 0 | 0% |
does amazon sell real shoes | 30 | 0 | 0% |
are amazon shoes legit | 30 | 0 | 0% |
amazon spend less smile more | 40 | 0 | 0% |
amazonrand | 50 | 0 | 0% |
amazon giveaway 2023 real or fake | 30 | 0 | 0% |
amazon legit | 50 | 0 | 0% |
amazon prime spend less smile more | 40 | 0 | 0% |
CoHosted refers to a situation where multiple domain names (websites) are using the same IP address to point to their respective web servers. They could be owned by different individuals or organizations and may serve entirely different purposes.
Total reviews: 2 Average score: 5 stars
The total score is based on reviews found on the following sitesScamadviser: 5/5 stars, 2 reviews
Total reviews: 2 Average score: 5 stars
The total score is based on reviews found on the following sitesScamadviser: 5/5 stars, 2 reviews